Rates & Availability
PromotionsLong Stay Specials - Escape to an IslandWork remotely from a gorgeous island and save more on long stays. For monthly villa rates, book and stay for a minimum of 30 nights anytime from now until 25 June 2021 and enjoy up to 70% off. Terms and conditions: - Valid on new bookings received from now, for stays until 25 June 2021 - Minimum stay of 30 nights for monthly rates (limited services available) - Housekeeping service 3 times a week - Exclusive use of the villa and facilities - Inclusive of Wi·Fi, electricity and security - May not be combined with other discounts and/or special offers - The property’s availability is subject to change |
Discounts
|
Period | USD / night | USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
05 Jan to 25 Jun | 630.00++ | 536.00++ | 2 | |
26 Jun to 28 Aug | 960.00++ | 864.00++ | 4 | |
29 Aug to 23 Oct | 780.00++ | 663.00++ | 3 | |
24 Oct to 14 Dec | 630.00++ | 536.00++ | 2 | |
15 Dec to 25 Dec | 960.00++ | 864.00++ | 4 | |
26 Dec to 05 Jan 2022 | 1,170.00++ | 1,112.00++ | 5 | |
++Villa rates are subject to 15.5% service charge, taxes, etc |
Period | USD / night | USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
06 Jan to 27 Jan | 630.00++ | 536.00++ | 2 | |
28 Jan to 06 Feb | 780.00++ | 663.00++ | 3 | |
07 Feb to 01 Apr | 630.00++ | 536.00++ | 2 | |
02 Apr to 08 Apr | 780.00++ | 663.00++ | 3 | |
09 Apr to 18 Apr | 960.00++ | 864.00++ | 4 | |
19 Apr to 23 Apr | 780.00++ | 663.00++ | 3 | |
24 Apr to 28 Apr | 630.00++ | 536.00++ | 2 | |
29 Apr to 02 May | 780.00++ | 663.00++ | 3 | |
03 May to 09 Jun | 630.00++ | 536.00++ | 2 | |
10 Jun to 23 Jun | 780.00++ | 663.00++ | 3 | |
24 Jun to 27 Aug | 960.00++ | 864.00++ | 4 | |
28 Aug to 22 Oct | 780.00++ | 663.00++ | 3 | |
23 Oct to 14 Dec | 630.00++ | 536.00++ | 2 | |
15 Dec to 25 Dec | 960.00++ | 864.00++ | 4 | |
26 Dec to 05 Jan 2023 | 1,170.00++ | 1,112.00++ | 5 | |
++Villa rates are subject to 15.5% service charge, taxes, etc |
Read our terms & conditions