Rates & Availability
PromotionsStay & work from an elite havenLooking for a change of scenery? Here’s the perfect solution – a remote working getaway. Our villa serves as a safe and tropical seclusion when you want to get away from it all or simply work remotely. Have your morning cup of coffee served by the pool, as you take a quick dip before heading for a scrumptious breakfast. With high-speed WiFi, a quiet workspace, and a villa all to yourself, remote working at your favourite getaway doesn’t get better than this. For monthly villa rates, book and stay for a minimum of 30 nights anytime from now until 25 March 2021 and enjoy 70% off.At Elite Havens, we understand that flexibility is required for travel planning in the current COVID-19 scenario, so should your flights be cancelled or a government travel advisory require you to be quarantined, we guarantee a full refund. Terms and conditions apply. Book with confidence and stay safe, book an elite haven. Terms and conditions: - Valid for new bookings received from 25 November 2020 onwards. - Valid on stays from now until 25 March 2021. - Minimum stay of 30 nights for the monthly rates (limited services available). - May not be combined with other discounts and/or special offers. - The property’s availability is subject to change. |
Discounts
|
Period | USD / night | USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
05 Jan to 25 Mar | 630.00++ | 536.00++ | 2 | |
26 Mar to 30 Mar | 780.00++ | 663.00++ | 3 | |
31 Mar to 05 Apr | 960.00++ | 864.00++ | 4 | |
06 Apr to 11 Apr | 780.00++ | 663.00++ | 3 | |
12 Apr to 29 Apr | 630.00++ | 536.00++ | 2 | |
30 Apr to 03 May | 780.00++ | 663.00++ | 3 | |
04 May to 10 Jun | 630.00++ | 536.00++ | 2 | |
11 Jun to 24 Jun | 780.00++ | 663.00++ | 3 | |
25 Jun to 28 Aug | 960.00++ | 864.00++ | 4 | |
29 Aug to 23 Oct | 780.00++ | 663.00++ | 3 | |
24 Oct to 14 Dec | 630.00++ | 536.00++ | 2 | |
15 Dec to 25 Dec | 960.00++ | 864.00++ | 4 | |
26 Dec to 05 Jan 2022 | 1,170.00++ | 1,112.00++ | 5 | |
++Villa rates are subject to 15.5% service charge, taxes, etc |
Period | USD / night | USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
06 Jan to 27 Jan | 630.00++ | 536.00++ | 2 | |
28 Jan to 06 Feb | 780.00++ | 663.00++ | 3 | |
07 Feb to 01 Apr | 630.00++ | 536.00++ | 2 | |
02 Apr to 08 Apr | 780.00++ | 663.00++ | 3 | |
09 Apr to 18 Apr | 960.00++ | 864.00++ | 4 | |
19 Apr to 23 Apr | 780.00++ | 663.00++ | 3 | |
24 Apr to 28 Apr | 630.00++ | 536.00++ | 2 | |
29 Apr to 02 May | 780.00++ | 663.00++ | 3 | |
03 May to 09 Jun | 630.00++ | 536.00++ | 2 | |
10 Jun to 23 Jun | 780.00++ | 663.00++ | 3 | |
24 Jun to 27 Aug | 960.00++ | 864.00++ | 4 | |
28 Aug to 22 Oct | 780.00++ | 663.00++ | 3 | |
23 Oct to 14 Dec | 630.00++ | 536.00++ | 2 | |
15 Dec to 25 Dec | 960.00++ | 864.00++ | 4 | |
26 Dec to 05 Jan 2023 | 1,170.00++ | 1,112.00++ | 5 | |
++Villa rates are subject to 15.5% service charge, taxes, etc |
Read our terms & conditions